| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 89 listings | |||||
| $888,000 | Single Family | 4.0 | 3.5 | May 3, 2013 |
|
| $459,000 | Single Family | 3.0 | 3.0 | April 14, 2013 |
|
| $469,000 | Single Family | 3.0 | 2.5 | March 6, 2013 |
|
| $479,900 | Single Family | 3.0 | 2.0 | May 16, 2013 |
|
| $1,099,999 | Single Family | 7.0 | 3.0 | May 14, 2013 |
|
| $789,000 | Single Family | 5.0 | 3.5 | May 13, 2013 |
|
| $295,000 | Vacant Land | May 13, 2013 |
|
||
| $2,800,000 | Vacant Land | May 8, 2013 |
|
||
| $701,500 | Single Family | 5.0 | 3.0 | April 29, 2013 |
|
| $182,000 | Condo/Townhome | 1.0 | 1.0 | April 7, 2013 |
|
| $450,000 | Single Family | 2.0 | 1.0 | April 5, 2013 |
|
| $439,995 | Single Family | 3.0 | 1.0 | April 4, 2013 |
|
| $479,500 | Duplex/Triplex | 4.0 | 2.0 | March 25, 2013 |
|
| $295,000 | Condo/Townhome | 1.0 | 1.0 | February 24, 2013 |
|
| $450,000 | Single Family | 5.0 | 2.0 | February 2, 2013 |
|
| $1,100,000 | Single Family | 6.0 | 5.0 | October 24, 2012 |
|
| $420,000 | Duplex/Triplex | 3.0 | 2.0 | September 18, 2012 |
|
| $279,900 | Condo/Townhome | 2.0 | 2.0 | August 17, 2012 |
|
| $359,900 | Condo/Townhome | 3.0 | 2.0 | August 11, 2012 |
|
| $256,000 | Condo/Townhome | 2.0 | 1.0 | August 5, 2012 |
|
| $434,900 | Single Family | 3.0 | 3.0 | July 4, 2012 |
|
| $510,500 | Single Family | 3.0 | 1.0 | June 25, 2012 |
|
| $199,000 | Condo/Townhome | 2.0 | 2.0 | June 21, 2012 |
|
| $680,000 | Single Family | 3.0 | 2.5 | June 3, 2012 |
|
| $478,000 | Single Family | 3.0 | 3.0 | June 1, 2012 |
|
| $335,000 | Condo/Townhome | 3.0 | 3.0 | May 27, 2012 |
|
| $509,000 | Condo/Townhome | 2.0 | 2.0 | May 15, 2012 |
|
| $435,000 | Duplex/Triplex | 4.0 | 2.0 | April 30, 2012 |
|
| $190,000 | Condo/Townhome | 1.0 | 1.0 | March 18, 2012 |
|
| $765,000 | Single Family | 4.0 | 2.0 | February 17, 2012 |
|
| $1,299,000 | Single Family | 5.0 | 3.5 | February 6, 2012 |
|
| $1,088,000 | Vacant Land | November 12, 2011 |
|
||
| $329,900 | Single Family | 4.0 | 3.0 | November 4, 2011 |
|
| $469,000 | Single Family | 3.0 | 2.0 | August 4, 2011 |
|
| $888,880 | Single Family | 7.0 | 5.0 | July 8, 2011 |
|
| $299,500 | Condo/Townhome | 1.0 | 1.0 | July 2, 2011 |
|
| $207,400 | Condo/Townhome | 1.0 | June 1, 2011 |
|
|
| $949,000 | Single Family | March 18, 2011 |
|
||
| $995,000 | Single Family | 4.0 | 3.0 | February 25, 2011 |
|
| $220,000 | Condo/Townhome | 1.0 | 1.0 | January 29, 2011 |
|
| $359,000 | Condo/Townhome | 2.0 | 2.0 | November 20, 2010 |
|
| $1,395,000 | Single Family | 4.0 | 3.0 | October 1, 2010 |
|
| $185,500 | Condo/Townhome | 1.0 | 1.0 | August 21, 2010 |
|
| $785,000 | Single Family | 4.0 | 2.5 | June 22, 2010 |
|
| $254,900 | Condo/Townhome | 2.0 | 1.0 | May 6, 2010 |
|
| $445,000 | Single Family | 2.0 | 1.0 | February 27, 2010 |
|
| $499,900 | Single Family | 3.0 | 2.0 | February 5, 2010 |
|
| $249,000 | Condo/Townhome | 3.0 | 1.0 | August 20, 2009 |
|
| $223,900 | Condo/Townhome | 2.0 | 1.0 | July 24, 2009 |
|
| $275,000 | Condo/Townhome | 1.0 | 1.0 | June 10, 2009 |
|
| $700,000 | Condo/Townhome | 2.0 | 2.0 | March 31, 2009 |
|
| $255,000 | Vacant Land | 0.0 | 0.0 | January 20, 2009 |
|
| $105,000 | Mobile | 2.0 | 1.0 | January 9, 2009 |
|
| $349,999 | Condo/Townhome | 2.0 | 2.0 | January 8, 2009 |
|
| $469,900 | Single Family | 5.0 | 3.0 | November 3, 2008 |
|
| $0 | Single Family | 0.0 | 0.0 | September 29, 2008 |
|
| $314,900 | Condo/Townhome | 1.5 | 1.0 | September 9, 2008 |
|
| $412,000 | Single Family | 2.0 | 1.0 | August 9, 2008 |
|
| $259,000 | Condo/Townhome | 3.0 | 1.0 | August 9, 2008 |
|
| $225,000 | Condo/Townhome | 0.0 | 1.0 | June 6, 2008 |
|
| $629,000 | Single Family | 3.5 | 3.0 | May 26, 2008 |
|
| $459,900 | Single Family | 2.5 | 1.0 | May 13, 2008 |
|
| $456,000 | Single Family | 3.0 | 2.0 | March 22, 2008 |
|
|
SOLD |
April 5, 2013 |
|
|||
|
SOLD |
Condo/Townhome | 2.0 | March 16, 2013 |
|
|
|
SOLD |
Single Family | January 29, 2013 |
|
||
|
SOLD |
Single Family | 3.0 | 2.0 | January 17, 2013 |
|
|
SOLD |
Condo/Townhome | 3.0 | 3.0 | October 21, 2012 |
|
|
SOLD |
Single Family | 4.0 | 2.0 | October 17, 2012 |
|
|
SOLD |
Single Family | 5.0 | 3.0 | October 11, 2012 |
|
|
SOLD |
September 9, 2012 |
|
|||
|
SOLD |
Condo/Townhome | 2.0 | 1.5 | August 10, 2012 |
|
|
SOLD |
Single Family | 4.0 | 4.0 | July 22, 2012 |
|
|
SOLD |
June 19, 2012 |
|
|||
|
SOLD |
Single Family | 4.0 | 2.0 | March 18, 2012 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | October 1, 2011 |
|
|
SOLD |
Single Family | 5.0 | 3.0 | July 29, 2011 |
|
|
SOLD |
Single Family | 7.0 | 5.0 | June 29, 2011 |
|
|
SOLD |
Single Family | 5.0 | 4.0 | February 20, 2011 |
|
|
SOLD |
Single Family | 2.0 | 1.0 | December 12, 2010 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | December 5, 2010 |
|
|
SOLD |
Single Family | 3.0 | 1.5 | November 14, 2010 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | August 31, 2010 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | April 12, 2010 |
|
|
SOLD |
Single Family | 3.0 | 2.0 | July 29, 2009 |
|
|
SOLD |
Single Family | 3.0 | 2.5 | February 11, 2009 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | July 3, 2008 |
|
|
SOLD |
Single Family | 2.0 | 2.0 | June 8, 2008 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | May 18, 2008 |
|