| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 94 listings | |||||
| $405,000 | Condo/Townhome | 2.0 | 2.0 | May 9, 2013 |
|
| $1,880,000 | Single Family | 4.0 | 2.0 | December 5, 2012 |
|
| $419,900 | Condo/Townhome | 1.0 | 1.0 | May 21, 2013 |
|
| $615,000 | Condo/Townhome | 3.0 | 2.0 | May 17, 2013 |
|
| $350,000 | Condo/Townhome | 1.0 | 1.0 | May 14, 2013 |
|
| $350,000 | Condo/Townhome | 1.0 | 1.0 | May 14, 2013 |
|
| $1,000,000 | Single Family | March 23, 2013 |
|
||
| $1,808,000 | Single Family | 2.0 | 1.0 | February 20, 2013 |
|
| $0 | Single Family | 0.0 | 0.0 | February 17, 2013 |
|
| $414,000 | Condo/Townhome | 1.0 | 1.0 | October 15, 2012 |
|
| $259,999 | Condo/Townhome | 1.0 | 1.0 | September 28, 2012 |
|
| $411,000 | Single Family | September 17, 2012 |
|
||
| $499,000 | Condo/Townhome | 2.0 | 2.0 | August 7, 2012 |
|
| $14,000,000 | Condo/Townhome | 2.0 | 4.0 | June 30, 2012 |
|
| $949,000 | Single Family | 5.0 | 4.0 | June 30, 2012 |
|
| $529,000 | Condo/Townhome | 1.0 | 1.0 | June 17, 2012 |
|
| $599,000 | Condo/Townhome | 2.5 | 2.0 | June 10, 2012 |
|
| $269,900 | Commercial | May 23, 2012 |
|
||
| $333,000 | Single Family | 1.0 | 1.0 | May 16, 2012 |
|
| $400,000 | Condo/Townhome | 1.0 | 1.0 | February 13, 2012 |
|
| $425,000 | Single Family | 4.0 | 2.5 | November 16, 2011 |
|
| $389,900 | Condo/Townhome | 2.0 | 1.0 | October 28, 2011 |
|
| $1,290,000 | Duplex/Triplex | 6.0 | 3.5 | October 17, 2011 |
|
| $700,000 | Condo/Townhome | 1.0 | 2.0 | October 8, 2011 |
|
| $169,000 | Condo/Townhome | October 1, 2011 |
|
||
| $690,000 | Commercial | 0.0 | 1.0 | July 7, 2011 |
|
| $595,000 | Condo/Townhome | 2.0 | 2.0 | July 3, 2011 |
|
| $699,000 | Condo/Townhome | 2.0 | 1.0 | September 12, 2012 |
|
| $890 | Condo/Townhome | 2.0 | 2.0 | June 8, 2011 |
|
| $365,000 | Condo/Townhome | 1.0 | 1.0 | March 25, 2011 |
|
| $619,000 | Condo/Townhome | 1.0 | 1.0 | March 6, 2011 |
|
| $383,000 | Single Family | 0.0 | 1.0 | February 17, 2011 |
|
| $383,000 | Single Family | 0.0 | 1.0 | February 17, 2011 |
|
| $525,000 | Condo/Townhome | February 16, 2011 |
|
||
| $388,000 | Condo/Townhome | 1.0 | 1.0 | February 14, 2011 |
|
| $540,000 | Condo/Townhome | 2.0 | 1.0 | February 13, 2011 |
|
| $649,000 | Single Family | 4.0 | 2.0 | February 5, 2011 |
|
| $329,000 | Condo/Townhome | 3.0 | 1.0 | February 2, 2011 |
|
| $508,000 | Condo/Townhome | 1.0 | 1.0 | February 1, 2011 |
|
| $800,000 | Single Family | 5.0 | 2.0 | January 27, 2011 |
|
| $775,000 | Condo/Townhome | 2.0 | 3.0 | January 5, 2011 |
|
| $549,000 | Condo/Townhome | 2.0 | 1.0 | October 6, 2010 |
|
| $1,149,000 | Single Family | 6.0 | 3.0 | October 2, 2010 |
|
| $505,000 | Condo/Townhome | 2.0 | 2.0 | August 8, 2010 |
|
| $362,400 | Condo/Townhome | 1.0 | 1.0 | April 15, 2010 |
|
| $399,000 | Condo/Townhome | 2.0 | 1.0 | April 14, 2010 |
|
| $999,000 | Single Family | 8.0 | 5.0 | March 9, 2010 |
|
| $400,000 | Condo/Townhome | 1.5 | 1.0 | October 29, 2009 |
|
| $740,000 | Condo/Townhome | 2.5 | 2.5 | October 29, 2009 |
|
| $1,100,000 | Single Family | 6.0 | 4.5 | October 28, 2009 |
|
| $305,900 | Condo/Townhome | 1.0 | 1.0 | July 29, 2009 |
|
| $275,900 | Condo/Townhome | 2.0 | 1.0 | July 20, 2009 |
|
| $685,900 | Duplex/Triplex | 4.0 | 2.0 | June 14, 2009 |
|
| $179,900 | Condo/Townhome | 1.0 | 1.0 | May 31, 2009 |
|
| $750,000 | Condo/Townhome | 1.0 | 1.0 | May 23, 2009 |
|
| $0 | Single Family | 0.0 | 0.0 | February 8, 2009 |
|
| $0 | Condo/Townhome | 0.0 | 0.0 | September 10, 2008 |
|
| $989,000 | Single Family | 4.0 | 3.0 | July 15, 2008 |
|
| $550 | Business | 0.0 | 0.0 | July 2, 2008 |
|
| $499,000 | Condo/Townhome | 1.0 | 1.0 | June 19, 2008 |
|
| $340,000 | Condo/Townhome | 1.0 | 1.0 | June 17, 2008 |
|
| $395,000 | Condo/Townhome | 2.0 | 2.0 | May 25, 2008 |
|
| $679 | Single Family | 3.5 | 2.5 | May 9, 2008 |
|
| $665,000 | Condo/Townhome | 2.0 | 2.0 | March 12, 2008 |
|
|
SOLD |
Condo/Townhome | 2.0 | 1.0 | October 8, 2012 |
|
|
SOLD |
Condo/Townhome | 1.5 | 1.0 | August 9, 2012 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | June 28, 2012 |
|
|
SOLD |
Single Family | 3.0 | 2.0 | May 30, 2012 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | May 10, 2012 |
|
|
SOLD |
Condo/Townhome | 2.0 | 1.0 | April 28, 2012 |
|
|
SOLD |
Condo/Townhome | 2.5 | 1.5 | April 19, 2012 |
|
|
SOLD |
Single Family | 5.0 | 3.0 | April 17, 2012 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | March 1, 2012 |
|
|
SOLD |
December 28, 2011 |
|
|||
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | November 25, 2011 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | September 12, 2011 |
|
|
SOLD |
Single Family | August 12, 2011 |
|
||
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | June 24, 2011 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | March 17, 2011 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | March 14, 2011 |
|
|
SOLD |
Condo/Townhome | 2.0 | 1.0 | February 15, 2011 |
|
|
SOLD |
Mobile | January 23, 2011 |
|
||
|
SOLD |
Condo/Townhome | 1.5 | 1.0 | December 27, 2010 |
|
|
SOLD |
Condo/Townhome | 1.0 | October 2, 2010 |
|
|
|
SOLD |
September 27, 2010 |
|
|||
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | September 1, 2010 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | September 2, 2009 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | August 21, 2009 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | August 12, 2009 |
|
|
SOLD |
Single Family | 1.0 | 1.0 | July 24, 2009 |
|
|
SOLD |
Single Family | 5.0 | 5.0 | June 9, 2009 |
|
|
SOLD |
Single Family | 3.0 | 1.5 | March 3, 2009 |
|
|
SOLD |
Vacant Land | 0.0 | 0.0 | August 14, 2008 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | August 1, 2008 |
|