| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 8 listings | |||||
| $525,000 | Single Family | 3.0 | 2.0 | March 20, 2013 |
|
| $390,000 | Single Family | 1.0 | 1.0 | June 11, 2012 |
|
| $390,000 | Single Family | 2.0 | 2.0 | April 2, 2012 |
|
| $595,500 | Recreational Property | 3.0 | 3.0 | February 21, 2011 |
|
|
SOLD |
Farm/Ranch | 2.0 | 1.5 | June 3, 2010 |
|
|
SOLD |
Duplex/Triplex | 4.0 | 2.0 | June 3, 2009 |
|
|
SOLD |
Single Family | 3.0 | 2.0 | February 22, 2009 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | August 25, 2008 |
|