Twitter Twitter

Lake Cowichan For Sale By Owner


Price Classification Bedrooms Bathrooms Date Listed Photo
  Displaying 12 listings
$249,900 Single Family 3.0 1.0 April 10, 2013
$270,000 Single Family 3.0 3.0 December 31, 2012
$289,900 Single Family 4.0 2.0 October 29, 2012
$239,900 Single Family 3.0 2.0 July 6, 2012
$250,000 Vacant Land March 10, 2011
$124,900 Vacant Land 0.0 0.0 February 1, 2010
$92,000 Vacant Land 0.0 0.0 June 11, 2009
$232,900 Single Family 3.0 1.0 May 21, 2008
SOLD $398,500 Single Family 3.0 2.0 July 20, 2012
SOLD $0 July 20, 2011
SOLD $0 July 20, 2011
SOLD $534,000 Recreational Property 3.0 3.0 September 21, 2010





Looking for more?

Try out these areas close by: