| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 44 listings | |||||
| $369,000 | Single Family | 3.0 | 2.0 | March 12, 2013 |
|
| $169,900 | Condo/Townhome | 1.0 | 1.0 | March 1, 2013 |
|
| $600,000 | Single Family | 5.0 | 3.0 | January 19, 2013 |
|
| $289,000 | Condo/Townhome | 2.0 | 2.0 | November 19, 2012 |
|
| $499,000 | Single Family | 5.0 | 3.0 | November 12, 2012 |
|
| $599,000 | Duplex/Triplex | 4.0 | 2.0 | October 6, 2012 |
|
| $272,500 | Vacant Land | September 30, 2012 |
|
||
| $599,000 | Duplex/Triplex | 4.0 | 2.0 | August 28, 2012 |
|
| $499,000 | Single Family | 5.0 | 3.0 | August 9, 2012 |
|
| $179,900 | Condo/Townhome | 2.0 | 1.0 | June 11, 2012 |
|
| $179,900 | Condo/Townhome | 2.0 | 1.0 | June 10, 2012 |
|
| $549,000 | Single Family | 3.0 | 2.0 | May 2, 2012 |
|
| $1,650,000 | Single Family | 4.0 | 5.0 | February 14, 2012 |
|
| $262,000 | Condo/Townhome | 2.0 | 2.0 | January 12, 2012 |
|
| $430,000 | Single Family | 3.0 | 3.0 | December 6, 2011 |
|
| $348,000 | Recreational Property | June 21, 2011 |
|
||
| $495,000 | Single Family | 3.0 | 2.5 | June 13, 2011 |
|
| $294,800 | Condo/Townhome | 3.0 | 2.0 | April 9, 2011 |
|
| $150,000 | Single Family | 1.0 | 1.0 | February 17, 2011 |
|
| $512,000 | Single Family | 6.0 | 4.0 | February 8, 2011 |
|
| $774,999 | Single Family | 4.0 | 2.5 | January 31, 2011 |
|
| $774,999 | Single Family | 3.0 | 2.5 | January 31, 2011 |
|
| $189,900 | Vacant Land | January 26, 2011 |
|
||
| $112,900 | Vacant Land | September 15, 2010 |
|
||
| $228,000 | Condo/Townhome | 2.0 | 2.0 | May 14, 2010 |
|
| $409,000 | Single Family | 3.0 | 3.0 | April 17, 2010 |
|
| $649,900 | Single Family | 5.0 | 3.5 | January 5, 2010 |
|
| $445,000 | Single Family | 5.0 | 2.5 | December 14, 2009 |
|
| $589,000 | Single Family | 3.0 | 2.0 | August 29, 2009 |
|
| $399,900 | Vacant Land | 0.0 | 0.0 | August 18, 2009 |
|
| $519,900 | Single Family | 5.0 | 3.0 | June 16, 2009 |
|
| $445,000 | Single Family | 3.0 | 2.0 | August 28, 2008 |
|
| $599,000 | Single Family | 4.0 | 3.0 | July 8, 2008 |
|
| $425,000 | Single Family | 3.5 | 2.0 | May 17, 2008 |
|
| $679,000 | Single Family | 3.0 | 3.0 | May 9, 2008 |
|
|
SOLD |
Farm/Ranch | 4.0 | 2.0 | August 15, 2011 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | June 11, 2011 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | March 7, 2011 |
|
|
SOLD |
Single Family | 4.0 | 2.5 | August 20, 2010 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | October 18, 2009 |
|
|
SOLD |
Single Family | 4.0 | 3.0 | October 14, 2009 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | August 6, 2008 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | June 11, 2008 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | February 29, 2008 |
|