| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 71 listings | |||||
| $269,999 | Recreational Property | 3.0 | 1.0 | March 3, 2013 |
|
| $240,000 | Vacant Land | November 7, 2012 |
|
||
| $479,000 | Farm/Ranch | 4.0 | 2.0 | May 15, 2013 |
|
| $485,000 | Single Family | 5.0 | 3.0 | May 9, 2013 |
|
| $354,900 | Single Family | 5.0 | 2.0 | May 6, 2013 |
|
| $199,000 | Single Family | 3.0 | 2.0 | April 26, 2013 |
|
| $369,000 | Single Family | 4.0 | 1.0 | April 22, 2013 |
|
| $234,900 | Condo/Townhome | 3.0 | 1.0 | April 21, 2013 |
|
| $265,000 | Condo/Townhome | 2.0 | 1.5 | March 30, 2013 |
|
| $264,500 | Mobile | 3.0 | 2.0 | January 19, 2013 |
|
| $370,000 | Vacant Land | November 7, 2012 |
|
||
| $250,000 | Vacant Land | November 4, 2012 |
|
||
| $199,500 | Condo/Townhome | 3.0 | 1.5 | September 22, 2012 |
|
| $260,000 | Single Family | 2.0 | 1.0 | September 11, 2012 |
|
| $342,900 | Single Family | 4.0 | 2.0 | July 10, 2012 |
|
| $212,000 | Single Family | 0.0 | 0.0 | May 14, 2012 |
|
| $419,900 | Single Family | 5.0 | 3.0 | May 13, 2012 |
|
| $350,000 | Single Family | 3.0 | 2.0 | May 11, 2012 |
|
| $274,000 | Condo/Townhome | 3.0 | 1.5 | April 14, 2012 |
|
| $415,000 | Single Family | 3.0 | 3.0 | December 9, 2011 |
|
| $315,000 | Condo/Townhome | 2.0 | 2.0 | September 25, 2011 |
|
| $299,900 | Single Family | 2.0 | 2.0 | August 24, 2011 |
|
| $94,500 | Mobile | 2.0 | 1.0 | July 15, 2011 |
|
| $200,800 | Single Family | 2.0 | 1.0 | June 20, 2011 |
|
| $489,000 | Recreational Property | 5.0 | 3.5 | June 18, 2011 |
|
| $465,000 | Recreational Property | 4.0 | 3.5 | June 17, 2011 |
|
| $196,000 | Recreational Property | June 17, 2011 |
|
||
| $195,000 | Recreational Property | June 17, 2011 |
|
||
| $375,000 | Single Family | 4.0 | 2.0 | April 30, 2011 |
|
| $669,000 | Recreational Property | 5.0 | 3.0 | April 30, 2011 |
|
| $79,500 | Condo/Townhome | 1.0 | 1.0 | January 30, 2011 |
|
| $384,500 | Single Family | 4.0 | July 28, 2010 |
|
|
| $185,000 | Single Family | 3.0 | 2.0 | June 23, 2010 |
|
| $475,000 | Farm/Ranch | 2.0 | 1.0 | December 27, 2009 |
|
| $650,000 | Recreational Property | 2.0 | 1.0 | December 27, 2009 |
|
| $285,000 | Single Family | 3.0 | 2.0 | September 10, 2009 |
|
| $449,000 | Single Family | 4.0 | 3.0 | September 3, 2009 |
|
| $671,000 | Commercial | 4.0 | 2.0 | July 30, 2009 |
|
| $60,000 | Mobile | 3.0 | 1.0 | July 27, 2009 |
|
| $369,900 | Single Family | 3.0 | 2.5 | June 26, 2009 |
|
| $255,000 | Condo/Townhome | 3.0 | 1.5 | June 18, 2009 |
|
| $469,900 | Single Family | 5.0 | 3.0 | August 19, 2008 |
|
| $239,900 | Condo/Townhome | 3.0 | 1.5 | August 10, 2008 |
|
| $138,999 | Single Family | 2.0 | 1.0 | July 15, 2008 |
|
| $505,000 | Single Family | 3.0 | 3.5 | April 9, 2008 |
|
|
SOLD |
Single Family | 5.0 | 2.0 | September 28, 2012 |
|
|
SOLD |
Condo/Townhome | 3.0 | 1.5 | May 28, 2012 |
|
|
SOLD |
Recreational Property | 3.0 | 2.0 | April 23, 2012 |
|
|
SOLD |
Single Family | 3.0 | 1.0 | January 28, 2012 |
|
|
SOLD |
Single Family | 5.0 | 2.0 | January 15, 2012 |
|
|
SOLD |
Single Family | 3.0 | 3.0 | December 7, 2011 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | September 1, 2011 |
|
|
SOLD |
Single Family | 3.0 | 3.0 | January 27, 2011 |
|
|
SOLD |
Single Family | 5.0 | 3.0 | November 20, 2010 |
|
|
SOLD |
Farm/Ranch | 3.0 | 1.0 | September 18, 2010 |
|
|
SOLD |
Single Family | 4.0 | 2.5 | August 22, 2010 |
|
|
SOLD |
Single Family | 4.5 | 2.0 | August 19, 2010 |
|
|
SOLD |
Condo/Townhome | 3.0 | 3.0 | August 11, 2010 |
|
|
SOLD |
Condo/Townhome | 2.0 | July 28, 2010 |
|
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | July 6, 2010 |
|
|
SOLD |
Condo/Townhome | 3.0 | 2.5 | March 28, 2010 |
|
|
SOLD |
Condo/Townhome | 2.0 | 1.0 | September 21, 2009 |
|
|
SOLD |
Condo/Townhome | 2.0 | 1.0 | September 17, 2009 |
|
|
SOLD |
Condo/Townhome | 3.0 | 1.5 | May 26, 2009 |
|
|
SOLD |
Condo/Townhome | 2.0 | 1.0 | April 3, 2009 |
|
|
SOLD |
Single Family | 5.0 | 2.5 | September 6, 2008 |
|
|
SOLD |
Single Family | 5.0 | 3.0 | July 17, 2008 |
|
|
SOLD |
Single Family | 4.5 | 2.0 | June 5, 2008 |
|
|
SOLD |
Single Family | 3.0 | 2.0 | May 14, 2008 |
|
|
SOLD |
Single Family | 4.0 | 3.0 | April 18, 2008 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | March 26, 2008 |
|