| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 8 listings | |||||
| $187,000 | Condo/Townhome | 1.0 | 1.0 | July 6, 2012 |
|
| $889,000 | Duplex/Triplex | 6.0 | 4.0 | May 5, 2010 |
|
| $315,000 | Single Family | 3.0 | 2.0 | November 7, 2009 |
|
| $195,000 | Condo/Townhome | 1.0 | 1.0 | August 25, 2009 |
|
| $749,000 | Single Family | 4.0 | 3.0 | July 5, 2009 |
|
| $2,500,000 | Recreational Property | 2.0 | 1.0 | May 10, 2008 |
|
|
SOLD |
March 20, 2012 |
|
|||
|
SOLD |
Single Family | 3.0 | 4.0 | September 5, 2011 |
|